"The Traklite has been making waves at events like D1 Irwindale, HIN LA, NHRA''s Summit Sport Compact Series kickoff in Fontana, and most recently at IAS West at the LA Convention Center. At all of these events sport compact lovers, the media, and industry insiders have all reacted enthusiastically to Motegi's high performance Traklite.
The 15" Traklite weighs in at less than 10 lbs, the 17" at less than 15 lbs., and the 19" at 18 lbs. At the incredible price points these wheels are being offered at, the Traklite series is truly revolutionary.
Because they?re forged, Traklites are stronger and lighter than cast wheels. By reducing the unsprung weight of your vehicle, they immediately improve handling, braking distance and most importantly, acceleration.
Motegi's Traklite is a serious wheel for serious racers of all backgrounds - drag, drift, and road racing. As a sponsor of the AEM/DriverFX.com Civic drag car piloted by import racing legend Steph Papadakis, Motegi has equipped the car with custom-made three-piece 16x16" double bead lock drag wheels made from highest quality forged components. Motegi's taken its experience from the racetrack and applied it to the street in engineering the Traklite".
Source: Motegi Racing News
Motegi Traklite Wheel Makes Huge Impact on Sport Compact
Sep 10th, 2007 by OQ in Motegi Wheels, Racing Wheels, Wheel NewsSpecs & Prices
| Size | Bolt Pattern | Offset | Backside | Weight | Price Around | Finish |
| 15x6.5 | 4x4.5 | 35 | 4 7/8 | 10 lbs. | $210 - $267 | Flat Black |
| 4x100 | ||||||
| 5x4.5 | ||||||
| 5x100 | ||||||
| 15x7 | 4x100 | 35 | 5 3/8 | 10.5 lbs. | $217 - $272 | |
| 5x4.5 | ||||||
| 5x100 | ||||||
| 16x6.5 | 4x108 | 45 | 5 1/2 | 12.1 lbs. | $296 | |
| 4x114.3 | 42 | |||||
| 4x100 | ||||||
| 5x114.3 | ||||||
| 5x100 | 40 | 5 1/4 | ||||
| 5x100 | 50 | 5 3/4 | ||||
| 16x7 | 4x108 | 45 | 5 3/4 | 12.5 lbs. | $323 | |
| 4x114.3 | 42 | 5 5/8 | ||||
| 4x100 | ||||||
| 5x114.3 | ||||||
| 5x100 | 40 | 5 1/2 | ||||
| 5x100 | 50 | 6 | ||||
| 17x7 | 4x4.5 | 42 | 5 1/2 | 14 lbs. | $262 - $327 | |
| 4x100 | ||||||
| 5x4.5 | ||||||
| 5x100 | ||||||
| 17x8 | 4x100 | 42 | 6 1/8 | 14.5 lbs. | $270 - $333 | |
| 5x4.5 | 45 | 6 1/4 | ||||
| 5x4.5 | ||||||
| 19x7.5 | 4x4.5 | 45 | 6 | 18 lbs. | N/A | |
| 4x100 | ||||||
| 5x4.5 | ||||||
| 5x100 | ||||||
| 15x6.5 | 4x4.5 | 35 | 4 7/8 | 10 lbs. | $210 - $266 | Gun Metal |
| 4x100 | ||||||
| 5x4.5 | ||||||
| 5x100 | ||||||
| 16x6.5 | 4x108 | 45 | 5 1/2 | 12.1 lbs. | $296 | |
| 4x114.3 | 42 | |||||
| 4x100 | ||||||
| 5x114.3 | ||||||
| 5x100 | 40 | 5 1/4 | ||||
| 5x100 | 50 | 5 3/4 | ||||
| 16x7 | 4x108 | 45 | 5 3/4 | 12.5 lbs. | $323 | |
| 4x114.3 | 42 | 5 5/8 | ||||
| 4x100 | ||||||
| 5x114.3 | ||||||
| 5x100 | 40 | 5 1/2 | ||||
| 5x100 | 50 | 6 | ||||
| 17x7 | 4x4.5 | 42 | 5 1/2 | 14 lbs. | $262 - $326 | |
| 4x100 | ||||||
| 5x4.5 | ||||||
| 5x100 | ||||||
| 19x7.5 | 4x4.5 | 45 | 6 | 18 lbs. | N/A | |
| 4x100 | ||||||
| 5x4.5 | ||||||
| 5x100 | ||||||
| 15x7 | 4x100 | 35 | 5 3/8 | 10.5 lbs. | $276 | Gun Metal w/ Machined Lip |
| 17x8 | 4x100 | 42 | 6 1/8 | 14.5 lbs. | $337 | |
| 5x4.5 | 45 | 6 1/4 |


