This track-inspired design is available in 16x7, 17x7, 18x7.5 and 19x7.5 and comes in Silver, Gun Metal, Glossy Black and Hyper Black. Target market for Sport Compact.
Latest FF Series from Motegi Racing, FF7 Wheel
Sep 3rd, 2007 by OQ in Motegi Wheels, Racing WheelsThis track-inspired design is available in 16x7, 17x7, 18x7.5 and 19x7.5 and comes in Silver, Gun Metal, Glossy Black and Hyper Black. Target market for Sport Compact.
Specs & Prices
| Size | Offset | Backside | Bolt Pattern | Weight | MSRP* | Finish |
| 19x7.5 | 45 | 6 | 5x100 & 5x4.5 | 25.5 lbs. | $255 | Silver |
| 4x100 & 4x4.5 | ||||||
| 18x7.5 | 45 | 6 | 5x100 & 5x4.5 | 24.5 lbs. | $195 | |
| 4x100 & 4x4.5 | ||||||
| 17x7 | 42 | 5 1/2 | 5x100 & 5x4.5 | 21.5 lbs. | $155 | |
| 4x100 & 4x4.5 | ||||||
| 16x7 | 42 | 5 1/2 | 5x100 & 5x4.5 | 19 lbs. | $140 | |
| 4x100 & 4x4.5 | ||||||
| 19x7.5 | 45 | 6 | 5x100 & 5x4.5 | 25.5 lbs. | $255 | Gun Metal |
| 4x100 & 4x4.5 | ||||||
| 18x7.5 | 45 | 6 | 5x100 & 5x4.5 | 24.5 lbs. | $195 | |
| 4x100 & 4x4.5 | ||||||
| 17x7 | 42 | 5 1/2 | 5x100 & 5x4.5 | 21.5 lbs. | $155 | |
| 4x100 & 4x4.5 | ||||||
| 16x7 | 42 | 5 1/2 | 5x100 & 5x4.5 | 19 lbs. | $140 | |
| 4x100 & 4x4.5 | ||||||
| 19x7.5 | 45 | 6 | 5x100 & 5x4.5 | 25.5 lbs. | $255 | Glossy Black |
| 4x100 & 4x4.5 | ||||||
| 18x7.5 | 45 | 6 | 5x100 & 5x4.5 | 24.5 lbs. | $195 | |
| 4x100 & 4x4.5 | ||||||
| 17x7 | 42 | 5 1/2 | 5x100 & 5x4.5 | 21.5 lbs. | $155 | |
| 4x100 & 4x4.5 | ||||||
| 16x7 | 42 | 5 5/8 | 5x100 & 5x4.5 | 19 lbs. | $140 | |
| 4x100 & 4x4.5 | ||||||
| 19x7.5 | 45 | 6 | 5x100 & 5x4.5 | 25.5 lbs. | $270 | Hyper Black |
| 4x100 & 4x4.5 | ||||||
| 18x7.5 | 45 | 6 | 5x100 & 5x4.5 | 24.5 lbs. | $210 | |
| 4x100 & 4x4.5 | ||||||
| 17x7 | 42 | 5 1/2 | 5x100 & 5x4.5 | 21.5 lbs. | $170 | |
| 4x100 & 4x4.5 | ||||||
| 16x7 | 42 | 5 5/8 | 5x100 & 5x4.5 | 19 lbs. | $155 | |
| 4x100 & 4x4.5 |


