Below is a film clip of BBS AIR II CK, you can see how the rim protector can be replaced easily.
BBS AIR II CK: 2-Piece Lightweight Wheel with Rim Protector
Oct 4th, 2007 by OQ in BBS Wheels, Racing Wheels, Truck / SUV WheelsBelow is a film clip of BBS AIR II CK, you can see how the rim protector can be replaced easily.
Specs & Prices
| Size | Bolt Pattern | Offset | Weight | MSRP* | Finish |
| 18 x 8 | 5x112 | 32 | 29.5 lbs | N/A | CKII-Cutaway |
| N/A | CKII-Rim Detail | ||||
| $780 | POPO | ||||
| $650 | DTPO | ||||
| 5x114.3 | 38 | 29.1 lbs | $650 | DTPO | |
| $780 | POPO | ||||
| N/A | CKII-Cutaway | ||||
| N/A | CKII-Rim Detail | ||||
| 18 x 9 | 5x112 | 32 | 30.4 lbs | N/A | CKII-Cutaway |
| $860 | POPO | ||||
| $730 | DTPO | ||||
| N/A | CKII-Rim Detail | ||||
| 18 x 8.5 | 5x120 | 35 | 29.6 lbs | $700 | DTPO |
| $830 | POPO | ||||
| N/A | CKII-Cutaway | ||||
| N/A | CKII-Rim Detail | ||||
| 18 x 9.5 | 5x120 | 35 | 30.6 lbs | N/A | CKII-Cutaway |
| $890 | POPO | ||||
| $760 | DTPO | ||||
| N/A | CKII-Rim Detail | ||||
| 19 x 8.5 | 5x112 | 35 | 32.8 lbs | N/A | CKII-Cutaway |
| N/A | CKII-Rim Detail | ||||
| $950 | POPO | ||||
| $825 | DTPO | ||||
| 5x120 | 18 | 30.6 lbs | $825 | DTPO | |
| $950 | POPO | ||||
| N/A | CKII-Rim Detail | ||||
| N/A | CKII-Cutaway | ||||
| 19 x 10 | 5x112 | 38 | 34.5 lbs | N/A | CKII-Cutaway |
| $1,000 | POPO | ||||
| N/A | CKII-Rim Detail | ||||
| $885 | DTPO | ||||
| 5x120 | 20 | 32.3 lbs | N/A | CKII-Cutaway | |
| N/A | CKII-Rim Detail | ||||
| $885 | DTPO | ||||
| $1,000 | POPO |
Finish:
- POPO = Ball polished center, polished stainless steel outer rim
- DTPO = Decor Titanium center, polished stainless steel outer rim


