The FN01R-C is available in sizes of 15x7, 16x7, 17x7, 17x8, 17x9, 17x10, 18x7.5, 18x8.5 and 18x9.5. Available in finishes of hyper black, mat black, silver, titanium and black with polished lip.
Includes: Center Cap / Air Valve.
| Size | Offset | Bolt Pattern | Applications | Weight | Retail Price | Finish |
| 15x7 | +33 | 4x100 | Miata, Honda and Toyota Compact | 14 lbs | $180 | Mat Black, Silver, Titanium, Black w/ Polished Lip (+42 4/100) |
| +42 | 4x100 | CIvic, Integra,etc. | ||||
| +42 | 5x114.3 | Integra Type-R, etc. | ||||
| 16x7 | +33 | 4x100 | Miata, Honda and Toyota Compact | 15 lbs | $200 | Mat Black, Silver, Titanium, Black w/ Polished Lip (+42 4/100) |
| +42 | 4x100 | Civic, Integra, etc. | ||||
| +42 | 5x114.3 | Integra Type-R, etc. | ||||
| 17x7 | +35 | 4x114.3 | S13 Front, Sentra 2002+ | 15.5 - 17 lbs | $220 | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip (+35 4/114) (+42 4/100) |
| +35 | 5x100 | Celica,Neon, etc. | ||||
| +35 | 5x114.3 | MR-2 Front, Camry, Maxima | ||||
| +42 | 4x100 | Civic, Integra, etc. | ||||
| +42 | 4x114.3 | Sentra, G20, Accord, etc. | ||||
| +42 | 5x114.3 | Integra Type-R, Protege 5, etc. | ||||
| +48 | 5x100 | Impreza, Legacy, etc. | ||||
| +48 | 5x114.3 | Prelude,S2000 Front,etc. | ||||
| 17x8 | +35 | 4x114.3 | New size for S13 rear, S14 base model | 16 - 18 lbs | $230 | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip |
| +25 | 5x114.3 | S14, Z32, 350Z, Mustang Front, etc. | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| +35 | 5x100 | Celica Impreza WRX STi, Cavalier | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| +35 | 5x114.3 | FD3S, MR-2 Front, NSX F, FC3S F | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| +43 | 5x114.3 | IS300 Front, RSX,S2000 Rear, etc. | Hyper Black, Mat Black, Silver, Titanium | |||
| +48 | 5x100 | Impreza WRX Sedan (except STitanium) | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| 17x9 | +15 | 5x114.3 | Mustang Rear | 19 - 20 lbs | $240 | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip |
| +20 | 4x114.3 | S13, S14 | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| +35 | 5x114.3 | FC3S R, S14, Z32, 350Z | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| +43 | 5x114.3 | IS300, FD3S, SW20 Rear | Hyper Black, Mat Black, Silver, Titanium | |||
| 17x10 | +12 | 5x114.3 | Mustang Rear | 21 - 22 lbs | $250 | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip |
| +25 | 5x114.3 | Mustang Rear, 350Z Rear | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| +35 | 5x114.3 | Supra Rear | Hyper Black, Mat Black, Silver, Titanium, Black w/ Polished Lip | |||
| 18x7.5 | +35 | 5x100 | Celica, etc. | 18 - 19 lbs | $260 | Hyper Black, Silver, Titanium |
| +42 | 4x100 | Civic, Integra, etc. | ||||
| +42 | 4x114.3 | Accord, Sentra, G20, etc. | ||||
| +42 | 5x114.3 | RSX, Altima, Camry, IS-300 Front | ||||
| +48 | 5x100 | Impreza, Legacy, etc. | ||||
| +48 | 5x114.3 | Prelude, Accord V6,etc. | ||||
| 18x8.5 | +30 | 5x114.3 | Lancer Evolution, 350Z Front, S14 Front | 21.5 - 22 lbs | $320 | Hyper Black, Silver, Titanium, Black w/ Polished Lip (+33 5/114) (+48 5/100) (+48 5/114) |
| +38 | 5x114.3 | RX-7, MR-2 | ||||
| +43 | 5x114.3 | IS-300 Rear | ||||
| +48 | 5x100 | Impreza WRX Sedan STitanium | ||||
| +48 new! | 5x114.3 | 2005 Impreza WRX Sti, S2000 Rear | ||||
| 18x9.5 | +12 | 5x114.3 | 22 - 24 lbs | $330 | Hyper Black, Silver, Titanium, Black w/ Polished Lip (+35 5/114) | |
| +22 | 5x114.3 | Mustang Rear, 350Z Rear | ||||
| +35 | 5x114.3 | S14 Rear, NSX Rear | ||||
| +45 | 5x114.3 | RX-7 Rear |
Welcome to Rims Wheels 4 Car - Giving informations, news and reviews about the hottest Car Racing Wheels or Car Racing Rims from around the car racing wheel industry.